Varying styles of seals and buckles to suit all types and widths of strap providing a strong joint when securing loads.
Use heavy duty plastic buckles, or semi-open or closed metal seals with polypropylene strapping, serrated metal seals with PET strapping, and lap-over or snap-on metal seals with steel banding. Galvanized metal buckles are used with composite polyester strapping and phosphated metal buckles with woven polyester strapping. Contact our experienced sales team for advice on seal-less strapping tools, available for steel and PET strapping, eliminating the need for metal seals.
SEALS & BUCKLES FOR PP STRAP
Code | Size (width x length) | Style | Pack Qty |
---|---|---|---|
BK12 | 12mm (½") | HD Plastic Buckle | 1000 |
SO12 | 12 x 24mm (½ x 1") | Semi-Open Seal | 2000 |
HDSO12 | 12 x 32mm (½ x 1¼") | HD Semi-Open Seal | 2000 |
CD12 | 12 x 25mm (½ x 1") | Closed Seal | 2000 |
SRD12 | 12 x 30mm (½ x 1¼") | Serrated Seal | 1000 |
SRD16 | 16 x 30mm (⅝ x 1¼") | Serrated Seal | 1000 |
SEALS FOR STEEL STRAP
Code | Size (width x length) | Style | Pack Qty |
---|---|---|---|
SSO12 | 12 x 25mm (½ x 1") | Snap-On | 1000 |
SIL12 | 12 x 27mm (½ x 1") | Italian | 1000 |
SLO12 | 12 x 25mm (½ x 1") | Lap-Over | 1000 |
SLM12 | 12 x 30mm (½ x 1¼") | Lap-Over | 2000 |
SSO16 | 16 x 28mm (⅝ x 1") | Snap-On | 1000 |
SIL16 | 16 x 27mm (⅝ x 1") | Italian | 1000 |
SLO16 | 16 x 25mm (⅝ x 1") | Lap-Over | 1000 |
SSO19 | 19 x 28mm (¾ x 1") | Snap-On | 1000 |
SLO19 | 19 x 25mm (¾ x 1") | Lap-Over | 1000 |
SLM19 | 19 x 35mm (¾ x 1½") | Lap-Over | 1000 |
SLZ19 | 19 x 57mm (¾ x 2¼") | Lap-Over | 1000 |
SLO25 | 25 x 57mm (1 x 2¼") | Lap-Over | 500 |
SLO32 | 32 x 57mm (1¼ x 2¼") | Lap-Over | 800 |
BUCKLES FOR POLYESTER STRAP
Code | Size (width x wire diameter) | Style | Pack Qty |
---|---|---|---|
BK13G | 13 x 3.5mm (½ x ⅛") | Galvanised | 1000 |
BK13S | 13 x 3.5mm (½ x ⅛") | Sheradised | 1000 |
BK16G | 16 x 4mm (⅝ x ⅛") | Galvanised | 1000 |
BK16S | 16 x 4mm (⅝ x ⅛") | Sheradised | 1000 |
BK19G | 19 x 4mm (¾ x ⅛") | Galvanised | 1000 |
BK19S | 19 x 4mm (¾ x ⅛") | Sheradised | 1000 |
BK25G | 25 x 5mm (1 x ¼") | Galvanised | 500 |
BK25S | 25 x 5mm (1 x ¼") | Sheradised | 500 |
BK38G | 32 x 7mm (1¼ x ¼") | Galvanised | 250 |
BK38S | 32 x 7mm (1¼ x ¼") | Sheradised | 250 |