Catering for crowds is made easy with our range of serving ware and disposables.
Insulated expanded PET containers keep food at the desired temperature and are safe and convenient to handle during transportation. Lidded foil and kraft containers are ideal for take away food. Clear plastic containers present food attractively and hygienically.
EXPANDED PET FOOD CONTAINERS
Code | Size | Description | Pack Qty |
---|---|---|---|
INHP4 | 247 x 198 x 75mm (9¾ x 7¾ x 3") | HP4 Hinged Meal Box | 125 |
KRAFT FOOD CONTAINERS
Code | Size | Description | Pack Qty |
---|---|---|---|
2KPP | 55ml (2oz) | Portion Pot | 3000 |
4KPP | 120ml (4oz) | Portion Pot | 3000 |
24KL | to fit 2oz - 4oz Tubs | Portion Pot Lid | 1500 |
8KPP | 225ml (8oz) | Portion Pot/Soup Cup | 500 |
812KL | to fit 8oz - 12oz Tubs | Vented Lid | 500 |
500RKDB | 500ml (17oz) | Rectangular Deli Bowl | 300 |
750RKDB | 750ml (25oz) | Rectangular Deli Bowl | 300 |
510LRDB | to fit 500-1000ml Bowls | Clear PET Lid for Deli Bowls | 300 |
#KRC08 | 225ml (8oz) | Triple Wall Ripple Cup | 500 |
#WSWC10 | 296ml (10oz) | White Single Wall Cup | 1000 |
#KRC12 | 340ml (12oz) | Triple Wall Ripple Cup | 500 |
#KRC12L | to fit 10oz - 20oz Cups | White Sip Through PS Lids | 1000 |
CLEAR PLASTIC FOOD CONTAINERS
Code | Size | Description | Pack Qty |
---|---|---|---|
#SST02 | 170 x 57 x 80mm (6¾ x 2¼ x 3¼") | Standard Sandwich Hinged Triangle | 500 |
#TST03 | 170 x 85 x 80mm (6¾ x 3¼ x 3¼") | Triple Sandwich Hinged Triangle | 500 |
#CPSC12 | 355ml (12oz) | Smoothie Cup | 1000 |
#CPL12D | to fit 10oz - 20oz Smoothie Cups | Domed Lid with Straw Hole | 1000 |
FOIL CONTAINERS
Code | Size (length x width x height) | Description | Pack Qty |
---|---|---|---|
#WN2C | 146 x 121 x 49mm (5¾ x 4¾ x 2") | IVC Foil Container | 1000 |
#WN2CL | 139 x 114mm (5½ x 4½") | Foil Coated Cardboard Lid | 1000 |
#WN6C | 197 x 105 x 49mm (7¾ x 4 x 2") | IVC Foil Container | 500 |
#WN6CL | 194 x 102mm (7¾ x 4") | Foil Coated Cardboard Lid | 500 |
TABLEWARE
Code | Size | Description | Pack Qty |
---|---|---|---|
PPW6 | 150mm (6") | Paper Plates | 1000 |
PPW7 | 178mm (7") | Paper Plates | 1000 |
PPW9 | 230mm (9") | Paper Plates | 1000 |
PBR100 | 1200mm x 100m (47¼" x 109yd) | White Embossed Banquet Roll | 1 roll |
EWNP133 | 305 x 305mm (12 x 12") | 1 ply White Napkins | 5000 |
WNP233 | 330 x 330mm (13 x 13") | 2 ply White Napkins | 2000 |
DCWK1 | 165mm (6½") | Wooden Knife | 1000 |
DCWF2 | 157mm (6¼") | Wooden Fork | 1000 |
DCWS3 | 157mm (6¼") | Wooden Spoon | 1000 |
#CJSW | 200mm (8") | Striped Paper Smoothie Straw | 250 |
CPW08 | 70mm (2¾") | Squat White Plastic Cups | 2000 |
CC18 | 457mm (18") | Clingfilm Cutterbox | 6 rolls |