Pro-loc™ resealable bags provide good presentation, protect items from moisture, are suitable for food use, and are 100% recyclable. The strong, finger grip seal strip is easily opened and closed, and can be reused again and again.
Pro-loc™ bags are available plain or with matt white, write-on panels for straightforward content identification and labelling. The heavy duty range also covers applications where extra strength and puncture resistance is required.
The lip above the grip seal strip is layered, ribbed and reinforced making each Pro-loc™ bag quick to open, without tearing. Care is taken to bring laboursaving, effective commodities to you which is why Pro-loc™ gripseal bags are BondMark™ accredited, warranting conformity to international packaging standards.
PLAIN GRIPSEAL POLYTHENE BAGS
Code | Useable Size (width x length) | Pack Qty |
---|---|---|
PRO000 | 38 x 64mm (1½ x 2½") | 1000 |
PRO105 | 50 x 225mm (2 x 9") | 1000 |
PRO001 | 57 x 57mm (2¼ x 2¼") | 1000 |
PRO002 | 57 x 76mm (2¼ x 3") | 1000 |
PRO003 | 76 x 83mm (3 x 3¼") | 1000 |
PRO008 | 76 x 191mm (3 x 7½") | 1000 |
PRO004 | 89 x 114mm (3½ x 4½") | 1000 |
PRO005 | 119 x 119mm (4½ x 4½") | 1000 |
PRO006 | 102 x 140mm (4 x 5½") | 1000 |
PRO009 | 127 x 191mm (5 x 7½") | 1000 |
PRO007 | 140 x 140mm (5½ x 5½") | 1000 |
PRO011 | 152 x 229mm (6 x 9") | 1000 |
PRO010 | 191 x 191mm (7½ x 7½") | 1000 |
PRO012 | 203 x 279mm (8 x 11") | 1000 |
PRO0A4 | 229 x 324mm (9 x 12¾") | 1000 |
PRO014 | 254 x 356mm (10 x 14") | 500 |
PRO015 | 279 x 406mm (11 x 16") | 500 |
PRO013 | 324 x 324mm (12¾ x 12¾") | 500 |
PRO016 | 330 x 457mm (13 x 18") | 1000 |
PRO017 | 381 x 508mm (15 x 20") | 500 |
PRO018 | 450 x 600mm (18 x 24") | 500 |
The right hand side of the above table is scrollable
WRITE ON GRIPSEAL POLYTHENE BAGS
Code | Useable Size (width x length) | Pack Qty |
---|---|---|
PRO020 | 38 x 64mm (1½ x 2½") | 1000 |
PRO120 | 57 x 57mm (2¼ x 2¼") | 1000 |
PRO121 | 57 x 76mm (2¼ x 3") | 1000 |
PRO122 | 76 x 83mm (3 x 3¼") | 1000 |
PRO127 | 76 x 191mm (3 x 7½") | 1000 |
PRO123 | 89 x 114mm (3½ x 4½") | 1000 |
PRO124 | 119 x 119mm (4½ x 4½") | 1000 |
PRO125 | 102 x 140mm (4 x 5½") | 1000 |
PRO128 | 127 x 191mm (5 x 7½") | 1000 |
PRO126 | 140 x 140mm (5½ x 5½") | 1000 |
PRO130 | 152 x 229mm (6 x 9") | 1000 |
PRO129 | 191 x 191mm (7½ x 7½") | 1000 |
PRO131 | 203 x 279mm (8 x 11") | 1000 |
PRO132 | 229 x 324mm (9 x 12¾") | 500 |
PRO133 | 254 x 356mm (10 x 14") | 500 |
The right hand side of the above table is scrollable
HEAVY DUTY GRIPSEAL POLYTHENE BAGS
Code | Useable Size (width x length) | Pack Qty |
---|---|---|
PRHW10 | 89 x 114mm (3½ x 4½") | 1000 |
PRHW20 | 127 x 203mm (5 x 8") | 1000 |
PRHW30 | 167 x 254mm (7 x 10") | 1000 |
PRHW40 | 203 x 305mm (8 x 12") | 1000 |
PRHW50 | 229 x 356mm (9 x 14") | 1000 |
PRHW70 | 254 x 457mm (10 x 18") | 500 |
PRHW60 | 305 x 406mm (12 x 16") | 500 |
The right hand side of the above table is scrollable
VCI GRIPSEAL POLYTHENE BAGS
Code | Useable Size (width x length) | Style | Pack Qty |
---|---|---|---|
VCZ20305 | 76 x 127mm (3 x 5") | Blue Tint | 100 |
VCZ25B | 200 x 250mm (8 x 10") | Blue Tint | 100 |
VCZ2014 | 500 x 350mm (19½ x 13¾") | Green Tint | 100 |
The right hand side of the above table is scrollable